Sistem dinamis | |
Motor | 72V/10kW motor AC sinkron magnet permanen |
Daya kuda | Daya Rated: 10kW, daya puncak: 20kW |
Endurance | ≤25 |
Range saka kacepetan | ≤ 30KM/Jam |
Radius puteran mini | 5,5m |
Sistem kemudi | Tubular power assisted wheel gear steering system |
Sistem suspensi | Metallic Safir Macpherson jinis suspensi ngarep independen; Variabel godhong spring suspensi mburi non-merdika |
Baterei | 12 * 6V baterei timbal-asam bebas pangopènan |
Badan/Sasis | |
Pigura | baja kualitas konstruksi karbon |
awak | Baja struktural karbon berkualitas tinggi / paduan aluminium kekuatan tinggi |
Sistem safety | |
Sistem rem | Rem cakram roda ngarep, rem drum mekanik roda mburi |
Sistem parkir rem | Rem tangan mekanik |
Ukuran | |
L*W*H | 4950mm * 15 10mm * 2100mm |
Dasar rodha | 2680 mm |
Ban | Roda ngarep 165R13LT Roda mburi 175R13LT |
Bobot kendaraan (kalebu baterei) | 1360 kg |
Reresik lemah | 135 mm |
Garansi | |
Garansi winates kendaraan lengkap | 1,5 taun |
Sertifikat kualifikasi lan laporan inspeksi baterei